<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.staging.getgrist.com/wp-content/plugins/wpseo-video/xml-video-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://www.staging.getgrist.com/case-studies/relational-spreadsheets-protect-brazil-plants-conservation/</loc>
		<video:video>
			<video:title><![CDATA[How Grist’s Relational Spreadsheets Help Protect Brazil’s Plants]]></video:title>
			<video:publication_date>2022-11-01T12:54:00+00:00</video:publication_date>
			<video:description><![CDATA[How a Biodiversity Informatics Expert Is Helping Protect Brazil’s Plants with Grist’s Relational Spreadsheets.]]></video:description>
			<video:content_loc>https://www.staging.getgrist.com/wp-content/uploads/2023/04/eduardo-visualization.mp4</video:content_loc>
			<video:thumbnail_loc>https://www.staging.getgrist.com</video:thumbnail_loc>
			<video:tag><![CDATA[relational spreadsheet]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.staging.getgrist.com/blog/author/nickbush/'>Nick Bush</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.staging.getgrist.com/blog/building-collaborative-databases-without-data-security-compromises/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/fG6x9AXWojM</video:player_loc>
			<video:thumbnail_loc>https://www.staging.getgrist.com/wp-content/uploads/2025/01/fg6x9axwojm.jpg</video:thumbnail_loc>
			<video:duration>215</video:duration>
			<video:view_count>764</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Building collaborative databases without data security compromises | Grist]]></video:title>
			<video:publication_date>2025-01-31T16:31:27+00:00</video:publication_date>
			<video:description><![CDATA[Learn how Grist's unique and powerful access rules can help you build a database that's as collaborative as it is secure.]]></video:description>
			<video:tag><![CDATA[Database permissions]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.staging.getgrist.com/blog/author/anais/'>anais</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.staging.getgrist.com/blog/ai-formula-generation-experiment/</loc>
		<video:video>
			<video:title><![CDATA[AI Formula Generation - Solving Spreadsheets' Biggest Headache]]></video:title>
			<video:publication_date>2022-11-29T15:43:00+00:00</video:publication_date>
			<video:description><![CDATA[Learn about Grist's recent R&amp;D experiment – AI Formula Generation, exploring AI to generate Python formulas within Grist spreadsheets]]></video:description>
			<video:content_loc>https://www.staging.getgrist.com/wp-content/uploads/2023/05/dog-count-ai-formula.mp4</video:content_loc>
			<video:duration>21</video:duration>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://www.staging.getgrist.com/wp-content/uploads/2023/01/AI-Formulas.png</video:thumbnail_loc>
			<video:tag><![CDATA[AI formula generation]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.staging.getgrist.com/blog/author/anais/'>anais</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.staging.getgrist.com/database-to-spreadsheet/</loc>
		<video:video>
			<video:title><![CDATA[Database + spreadsheet = Grist]]></video:title>
			<video:publication_date>2025-02-20T22:06:11+00:00</video:publication_date>
			<video:description><![CDATA[Do you need to use databases and spreadsheets? Working between the two can cause data problems. Grist is the solution.]]></video:description>
			<video:content_loc>https://www.staging.getgrist.com/wp-content/uploads/2025/02/spreadsheet-sm.mp4</video:content_loc>
			<video:duration>12</video:duration>
			<video:width>1400</video:width>
			<video:height>750</video:height>
			<video:thumbnail_loc>https://www.staging.getgrist.com/wp-content/uploads/2025/02/comparison.png</video:thumbnail_loc>
			<video:tag><![CDATA[database to spreadsheet]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.staging.getgrist.com/blog/author/nickbush/'>Nick Bush</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.staging.getgrist.com/calendar/</loc>
		<video:video>
			<video:title><![CDATA[Grist | Create Calendar from Spreadsheet]]></video:title>
			<video:publication_date>2023-10-04T12:22:15+00:00</video:publication_date>
			<video:description><![CDATA[Grist is a relational spreadsheet-database that empowers you to organize your data, your way. Create calendar from spreadsheet. Get started with a free trial.]]></video:description>
			<video:content_loc>https://www.staging.getgrist.com/wp-content/uploads/2023/10/social-calendar.mov</video:content_loc>
			<video:duration>5</video:duration>
			<video:width>1658</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://www.staging.getgrist.com</video:thumbnail_loc>
			<video:tag><![CDATA[Grist spreadsheet database]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.staging.getgrist.com/blog/author/anais/'>anais</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.staging.getgrist.com/blog/grist-2023-year-in-review/</loc>
		<video:video>
			<video:title><![CDATA[Grist 2023 - Year In Review | Grist]]></video:title>
			<video:publication_date>2023-12-29T15:35:11+00:00</video:publication_date>
			<video:description><![CDATA[Big year for Grist! We gained more users than ever and shipped a bunch of features. Humbled by our community of open source contributors. 🙏]]></video:description>
			<video:content_loc>https://www.staging.getgrist.com/wp-content/uploads/2023/12/Screen-Recording-2023-12-21-at-3.52.43 PM.mov</video:content_loc>
			<video:duration>3</video:duration>
			<video:width>1502</video:width>
			<video:height>1200</video:height>
			<video:thumbnail_loc>https://www.staging.getgrist.com/wp-content/uploads/2023/12/2023-header.png</video:thumbnail_loc>
			<video:tag><![CDATA[grist year in review]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.staging.getgrist.com/blog/author/nickbush/'>Nick Bush</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.staging.getgrist.com/webinars/chat-with-your-data/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/FVEzAPNJfqs</video:player_loc>
			<video:thumbnail_loc>https://www.staging.getgrist.com/wp-content/uploads/2025/04/fvezapnjfqs.jpg</video:thumbnail_loc>
			<video:duration>1970</video:duration>
			<video:view_count>560</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Chat with Your Data | Grist]]></video:title>
			<video:publication_date>2025-04-29T17:18:44+00:00</video:publication_date>
			<video:description><![CDATA[See how Grist’s new AI Assistant helps you analyze data, write formulas, and clean fields — using natural language.]]></video:description>
			<video:tag><![CDATA[Chat with Your Data]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.staging.getgrist.com/blog/author/nickbush/'>Nick Bush</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.staging.getgrist.com/webinars/creating-custom-invoices/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/IQTUj5CZDwU</video:player_loc>
			<video:thumbnail_loc>https://www.staging.getgrist.com/wp-content/uploads/2025/03/iqtuj5czdwu.jpg</video:thumbnail_loc>
			<video:duration>2814</video:duration>
			<video:view_count>1349</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Creating Custom Invoices | Grist]]></video:title>
			<video:publication_date>2025-03-25T19:42:50+00:00</video:publication_date>
			<video:description><![CDATA[Create and customize invoices in Grist—set up, brand, and generate professional, printable invoices with the Invoice custom widget.]]></video:description>
			<video:tag><![CDATA[Creating Custom Invoices with Grist]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.staging.getgrist.com/blog/author/natalie/'>Natalie Misasi</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.staging.getgrist.com/webinars/access-rules-for-distributed-organizations/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/7D78YBnkGyI</video:player_loc>
			<video:thumbnail_loc>https://www.staging.getgrist.com/wp-content/uploads/2025/02/7d78ybnkgyi.jpg</video:thumbnail_loc>
			<video:duration>2940</video:duration>
			<video:view_count>758</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Access Rules for Distributed Organizations | Grist]]></video:title>
			<video:publication_date>2025-02-28T14:14:45+00:00</video:publication_date>
			<video:description><![CDATA[Learn to secure data across locations, control access at every level, and keep sensitive information protected—without the headaches.]]></video:description>
			<video:tag><![CDATA[Access Rules for Distributed Organizations]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.staging.getgrist.com/blog/author/natalie/'>Natalie Misasi</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.staging.getgrist.com/webinars/integrating-an-open-source-solution-into-a-national-digital-strategy/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/FdA0b-EnQUE</video:player_loc>
			<video:thumbnail_loc>https://www.staging.getgrist.com/wp-content/uploads/2025/02/fda0b-enque.jpg</video:thumbnail_loc>
			<video:duration>2168</video:duration>
			<video:view_count>1594</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Integrating an open-source solution into a national digital strategy | Grist]]></video:title>
			<video:publication_date>2025-02-03T19:37:55+00:00</video:publication_date>
			<video:description><![CDATA[Learn how governments build a national digital strategy around spreadsheets that’s both sustainable and truly sovereign.]]></video:description>
			<video:tag><![CDATA[national digital strategy webinar]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.staging.getgrist.com/blog/author/nickbush/'>Nick Bush</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.staging.getgrist.com/webinars/migrating-data-from-excel-to-grist-team-expenses/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/X98g4JqrSJE</video:player_loc>
			<video:thumbnail_loc>https://www.staging.getgrist.com/wp-content/uploads/2024/12/x98g4jqrsje.jpg</video:thumbnail_loc>
			<video:duration>2878</video:duration>
			<video:view_count>1182</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Migrating data from Excel to Grist: Team Expenses | Grist]]></video:title>
			<video:publication_date>2024-12-20T20:39:53+00:00</video:publication_date>
			<video:description><![CDATA[Improve upon Excel-based expense tracking with Grist. Learn to import data, set up dashboards and manage access control.]]></video:description>
			<video:tag><![CDATA[Migrating data from Excel to Grist Team Expenses]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.staging.getgrist.com/blog/author/nickbush/'>Nick Bush</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.staging.getgrist.com/webinars/custom-widget-builder/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/iBEzRnTgT8M</video:player_loc>
			<video:thumbnail_loc>https://www.staging.getgrist.com/wp-content/uploads/2024/11/ibezrntgt8m.jpg</video:thumbnail_loc>
			<video:duration>3348</video:duration>
			<video:view_count>2415</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Custom Widget Builder | Grist]]></video:title>
			<video:publication_date>2024-11-27T17:42:19+00:00</video:publication_date>
			<video:description><![CDATA[Join us for a webinar on Grist's custom widget builder. Learn how to create your own custom widget, step-by-step!]]></video:description>
			<video:tag><![CDATA[custom widget builder]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.staging.getgrist.com/blog/author/natalie/'>Natalie Misasi</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.staging.getgrist.com/webinars/two-way-references/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/qLady_rvQLI</video:player_loc>
			<video:thumbnail_loc>https://www.staging.getgrist.com/wp-content/uploads/2024/09/qlady_rvqli.jpg</video:thumbnail_loc>
			<video:duration>969</video:duration>
			<video:view_count>1340</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Two-Way References | Grist]]></video:title>
			<video:publication_date>2024-09-23T21:31:28+00:00</video:publication_date>
			<video:description><![CDATA[Two-way references are here! Learn how to link data in both directions, opening up new and powerful ways to leverage relational data.]]></video:description>
			<video:tag><![CDATA[Grist two way references]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.staging.getgrist.com/blog/author/natalie/'>Natalie Misasi</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.staging.getgrist.com/webinars/grist-new-feature-showcase/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/vIsdD_5Norw</video:player_loc>
			<video:thumbnail_loc>https://www.staging.getgrist.com/wp-content/uploads/2024/08/visdd_5norw.jpg</video:thumbnail_loc>
			<video:duration>2990</video:duration>
			<video:view_count>565</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[✨New Feature Showcase | Grist]]></video:title>
			<video:publication_date>2024-08-28T20:02:01+00:00</video:publication_date>
			<video:description><![CDATA[Catch up on the latest Grist features that you may have missed, including markdown in cells, cumulative functions, the formula timer, and record cards.]]></video:description>
			<video:tag><![CDATA[Grist New Feature Showcase]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.staging.getgrist.com/blog/author/natalie/'>Natalie Misasi</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.staging.getgrist.com/webinars/ai-assistant-best-practices/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/yVMzV5QhJtw</video:player_loc>
			<video:thumbnail_loc>https://www.staging.getgrist.com/wp-content/uploads/2024/04/yvmzv5qhjtw.jpg</video:thumbnail_loc>
			<video:duration>2418</video:duration>
			<video:view_count>407</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Grist Webinar - AI Formula Assistant Best Practices]]></video:title>
			<video:publication_date>2024-04-29T19:24:00+00:00</video:publication_date>
			<video:description><![CDATA[Grist’s AI Formula Assistant simplifies the hardest part of spreadsheets — formulas. On this webinar we'll share tips on how to get the most out it.]]></video:description>
			<video:tag><![CDATA[grist webinar ai formula assistant]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.staging.getgrist.com/blog/author/nickbush/'>Nick Bush</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.staging.getgrist.com/webinars/controlling-spreadsheet-chaos-grist-v-excel/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/HDaIiXmsF80</video:player_loc>
			<video:thumbnail_loc>https://www.staging.getgrist.com/wp-content/uploads/2024/02/hdaiixmsf80.jpg</video:thumbnail_loc>
			<video:duration>3941</video:duration>
			<video:view_count>1933</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Controlling Spreadsheet Chaos: Grist v. Excel | Grist]]></video:title>
			<video:publication_date>2024-02-27T16:24:28+00:00</video:publication_date>
			<video:description><![CDATA[Learn how Grist can contain the spreadsheet sprawl. See how Grist is designed to avoid many familiar problems associated with spreadsheet workflows.]]></video:description>
			<video:tag><![CDATA[Grist Excel spreadsheet]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.staging.getgrist.com/blog/author/nickbush/'>Nick Bush</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.staging.getgrist.com/webinars/form-widget/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/QcKP67dCfHc</video:player_loc>
			<video:thumbnail_loc>https://www.staging.getgrist.com/wp-content/uploads/2024/01/qckp67dcfhc.jpg</video:thumbnail_loc>
			<video:duration>3088</video:duration>
			<video:view_count>1757</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Forms | Grist]]></video:title>
			<video:publication_date>2024-01-30T15:05:35+00:00</video:publication_date>
			<video:description><![CDATA[Learn how to create a beautiful form view to collect data that will populate a Grist data table upon submission.]]></video:description>
			<video:tag><![CDATA[form widget]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.staging.getgrist.com/blog/author/natalie/'>Natalie Misasi</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.staging.getgrist.com/webinars/markdown-widget-magic/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/7zQ0KbxdBAw</video:player_loc>
			<video:thumbnail_loc>https://www.staging.getgrist.com/wp-content/uploads/2023/12/7zq0kbxdbaw.jpg</video:thumbnail_loc>
			<video:duration>2897</video:duration>
			<video:view_count>1764</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Markdown Widget Magic 🧙‍♂️ | Grist]]></video:title>
			<video:publication_date>2023-12-19T20:37:18+00:00</video:publication_date>
			<video:description><![CDATA[Learn how to use the Markdown widget to create printable PDF files, populated with data from your Grist document.]]></video:description>
			<video:tag><![CDATA[markdown widget]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.staging.getgrist.com/blog/author/natalie/'>Natalie Misasi</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.staging.getgrist.com/webinars/multimedia-views/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/8DjaEgb_tm4</video:player_loc>
			<video:thumbnail_loc>https://www.staging.getgrist.com/wp-content/uploads/2023/11/8djaegb_tm4.jpg</video:thumbnail_loc>
			<video:duration>1582</video:duration>
			<video:view_count>574</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Multimedia Views | Grist]]></video:title>
			<video:publication_date>2023-11-11T17:34:00+00:00</video:publication_date>
			<video:description><![CDATA[Learn all about multimedia views, like our map and video player widgets, and explore even more ways to display your data. https://youtu.be/8DjaEgb_tm4?si=JF0iyPLunAfIkHZA&amp;ab_channel=Grist Timestamps 00:08 Join our Grist Discord!02:10 Adding a custom widget02:50 Configuring the Image Viewer custo]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.staging.getgrist.com/blog/author/natalie/'>Natalie Misasi</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.staging.getgrist.com/webinars/charts-view-and-summary-tables-webinar/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/Xjc5e8ny040</video:player_loc>
			<video:thumbnail_loc>https://www.staging.getgrist.com/wp-content/uploads/2023/10/xjc5e8ny040.jpg</video:thumbnail_loc>
			<video:duration>2559</video:duration>
			<video:view_count>785</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Grist Webinar - Charts and Summary Tables]]></video:title>
			<video:publication_date>2023-10-30T17:47:32+00:00</video:publication_date>
			<video:description><![CDATA[In November's webnar, we'll learn how to summarize and analyze data in charts and summary tables.]]></video:description>
			<video:tag><![CDATA[charts view and summary tables]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.staging.getgrist.com/blog/author/natalie/'>Natalie Misasi</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.staging.getgrist.com/webinars/calendars-and-cards-view/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/OHvR3bT2IeE</video:player_loc>
			<video:thumbnail_loc>https://www.staging.getgrist.com/wp-content/uploads/2023/09/ohvr3bt2iee.jpg</video:thumbnail_loc>
			<video:duration>2616</video:duration>
			<video:view_count>846</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Grist Webinar - Calendars and Cards]]></video:title>
			<video:publication_date>2023-09-28T13:59:26+00:00</video:publication_date>
			<video:description><![CDATA[Learn all the tips and tricks to get the most out of calendar views in your documents. Cards pair nicely with calendars!]]></video:description>
			<video:tag><![CDATA[calendars and cards view]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.staging.getgrist.com/blog/author/natalie/'>Natalie Misasi</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.staging.getgrist.com/webinars/webinar-payroll-template/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/YDjKPU69JVg</video:player_loc>
			<video:thumbnail_loc>https://www.staging.getgrist.com/wp-content/uploads/2023/08/ydjkpu69jvg.jpg</video:thumbnail_loc>
			<video:duration>2694</video:duration>
			<video:view_count>530</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Grist Webinar - Deconstructing the Payroll Template]]></video:title>
			<video:publication_date>2023-08-30T19:13:31+00:00</video:publication_date>
			<video:description><![CDATA[Rebuild our Payroll template to learn how to use formulas to look up hourly rates based on person, role, and date.]]></video:description>
			<video:tag><![CDATA[webinar payroll template]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.staging.getgrist.com/blog/author/anais/'>anais</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.staging.getgrist.com/webinars/deconstructing-the-class-enrollment-template/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/gPWHfuvR2UY</video:player_loc>
			<video:thumbnail_loc>https://www.staging.getgrist.com/wp-content/uploads/2023/07/gpwhfuvr2uy.jpg</video:thumbnail_loc>
			<video:duration>2714</video:duration>
			<video:view_count>583</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Grist Webinar - Deconstructing the Class Enrollment Template]]></video:title>
			<video:publication_date>2023-07-28T23:38:22+00:00</video:publication_date>
			<video:description><![CDATA[Watch this webinar to learn how we built our Class Enrollment Template to better understand relational data and how to build productive layouts.]]></video:description>
			<video:tag><![CDATA[webinar class enrollment template]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.staging.getgrist.com/blog/author/anais/'>anais</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.staging.getgrist.com/webinars/grist-sharing-partial-data-link-keys/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/ZX2nuMLeOnM</video:player_loc>
			<video:thumbnail_loc>https://www.staging.getgrist.com/wp-content/uploads/2023/07/zx2numleonm.jpg</video:thumbnail_loc>
			<video:duration>2936</video:duration>
			<video:view_count>52</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Grist Webinar - Sharing Partial Data with Link Keys]]></video:title>
			<video:publication_date>2023-07-14T20:50:50+00:00</video:publication_date>
			<video:description><![CDATA[How to use Grist’s link keys to share partial data - even just a single row - with third parties.]]></video:description>
			<video:tag><![CDATA[grist sharing partial data link keys]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.staging.getgrist.com/blog/author/nickbush/'>Nick Bush</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.staging.getgrist.com/webinars/grist-custom-widgets/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/zNLHX_ezY50</video:player_loc>
			<video:thumbnail_loc>https://www.staging.getgrist.com/wp-content/uploads/2023/07/znlhx_ezy50.jpg</video:thumbnail_loc>
			<video:duration>2879</video:duration>
			<video:view_count>1929</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Grist Webinar - Custom Widgets]]></video:title>
			<video:publication_date>2023-07-14T13:31:48+00:00</video:publication_date>
			<video:description><![CDATA[How to configure the most useful Grist custom widgets including image viewer, map, notepad and markdown, and more!]]></video:description>
			<video:tag><![CDATA[grist custom widgets]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.staging.getgrist.com/blog/author/anais/'>anais</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.staging.getgrist.com/webinars/grist-access-rules/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/chDCNUHqi6w</video:player_loc>
			<video:thumbnail_loc>https://www.staging.getgrist.com/wp-content/uploads/2023/07/chdcnuhqi6w.jpg</video:thumbnail_loc>
			<video:duration>2161</video:duration>
			<video:view_count>1159</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Grist Webinar - Access Rules]]></video:title>
			<video:publication_date>2023-07-14T13:28:51+00:00</video:publication_date>
			<video:description><![CDATA[Starting with the basics and building up to complex examples, learn how to create Grist access rules on private and public documents.]]></video:description>
			<video:tag><![CDATA[grist access rules]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.staging.getgrist.com/blog/author/anais/'>anais</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.staging.getgrist.com/webinars/grist-column-types/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/bOx2ONlwkvY</video:player_loc>
			<video:thumbnail_loc>https://www.staging.getgrist.com/wp-content/uploads/2023/07/box2onlwkvy.jpg</video:thumbnail_loc>
			<video:duration>1804</video:duration>
			<video:view_count>1202</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Grist Webinar - Understanding Column Types and Version Control]]></video:title>
			<video:publication_date>2023-07-14T13:26:52+00:00</video:publication_date>
			<video:description><![CDATA[All about Grist column types and formatting, automatic backups, and how to work on forks of your document.]]></video:description>
			<video:tag><![CDATA[grist column types]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.staging.getgrist.com/blog/author/anais/'>anais</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.staging.getgrist.com/webinars/productive-grist-layouts/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/QZnKhtqJR0c</video:player_loc>
			<video:thumbnail_loc>https://www.staging.getgrist.com/wp-content/uploads/2023/07/qznkhtqjr0c.jpg</video:thumbnail_loc>
			<video:duration>2771</video:duration>
			<video:view_count>1249</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Grist Webinar - Creating Productive Page Layouts]]></video:title>
			<video:publication_date>2023-07-14T13:23:29+00:00</video:publication_date>
			<video:description><![CDATA[How to build productive Grist layouts; same-record and reference-record linking, card views, sorting and filtering, summary tables, and simple charts.]]></video:description>
			<video:tag><![CDATA[productive grist layouts]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.staging.getgrist.com/blog/author/anais/'>anais</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.staging.getgrist.com/webinars/import-and-summarize-in-grist/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/vAXODeSKnvM</video:player_loc>
			<video:thumbnail_loc>https://www.staging.getgrist.com/wp-content/uploads/2023/07/vaxodesknvm.jpg</video:thumbnail_loc>
			<video:duration>2778</video:duration>
			<video:view_count>1077</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Grist Webinar - Importing &amp; Summarizing Data]]></video:title>
			<video:publication_date>2023-07-14T13:21:16+00:00</video:publication_date>
			<video:description><![CDATA[How to import and summarize data in Grist, capture data insights with summary tables, and then import additional data to the existing structure.]]></video:description>
			<video:tag><![CDATA[import and summarize in grist]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.staging.getgrist.com/blog/author/anais/'>anais</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.staging.getgrist.com/webinars/grist-trigger-formulas/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/0qVDPZd2w9I</video:player_loc>
			<video:thumbnail_loc>https://www.staging.getgrist.com/wp-content/uploads/2023/07/0qvdpzd2w9i.jpg</video:thumbnail_loc>
			<video:duration>1798</video:duration>
			<video:view_count>1576</video:view_count>
			<video:width>480</video:width>
			<video:height>360</video:height>
			<video:title><![CDATA[Grist Webinar - Trigger Formulas v. Formulas]]></video:title>
			<video:publication_date>2023-07-14T13:18:42+00:00</video:publication_date>
			<video:description><![CDATA[Learn the difference between typical formulas and trigger formulas, and when to use which. Includes useful formulas such as lookup formulas.]]></video:description>
			<video:tag><![CDATA[grist trigger formulas]]></video:tag>
